Európa 1. csoport:
Denmark [1 - 1] Portugal
Hungary [1 - 2] Sweden Nehéz mit modnani egy ilyen meccs után, de most az egyszer lehetett volna szerencsénk. Jól lenne, ha őszintén azt tudnám mondani, hogy majd a portugálok ellen, de valószínűleg nem sok esélyünk lesz szerdán. Ennek ellenére én ott leszek azon a meccsen is, és az utolsó pillanatig szurkolni fogok.
Team | MP | W | D | L | GF | GA | Pts | |
Denmark | 7 | 5 | 2 | 0 | 14 | 3 | 17 | |
Hungary | 7 | 4 | 1 | 2 | 9 | 4 | 13 | |
Sweden | 7 | 3 | 3 | 1 | 8 | 3 | 12 | |
Portugal | 7 | 2 | 4 | 1 | 9 | 5 | 10 | |
Albania | 8 | 1 | 3 | 4 | 4 | 8 | 6 | |
Malta | 8 | 0 | 1 | 7 | 0 | 21 | 1 |
Európa 2. csoport:
Moldova [0 - 0] Luxembourg
Israel [0 - 1] Latvia
Switzerland [2 - 0] Greece
Team | MP | W | D | L | GF | GA | Pts | |
Switzerland | 7 | 5 | 1 | 1 | 13 | 6 | 16 | |
Greece | 7 | 4 | 1 | 2 | 12 | 6 | 13 | |
Latvia | 7 | 4 | 1 | 2 | 11 | 6 | 13 | |
Israel | 7 | 2 | 3 | 2 | 10 | 9 | 9 | |
Luxembourg | 7 | 1 | 2 | 4 | 3 | 13 | 5 | |
Moldova | 7 | 0 | 2 | 5 | 2 | 11 | 2 |
Európa 3. csoport:
Poland [1 - 1] Northern Ireland
Slovakia [2 - 2] Czech Republic
Team | MP | W | D | L | GF | GA | Pts | |
Slovakia | 7 | 5 | 1 | 1 | 19 | 8 | 16 | |
Northern Ireland | 8 | 4 | 2 | 2 | 13 | 7 | 14 | |
Poland | 7 | 3 | 2 | 2 | 19 | 8 | 11 | |
Slovenia | 7 | 3 | 2 | 2 | 10 | 4 | 11 | |
Czech Republic | 7 | 2 | 3 | 2 | 8 | 6 | 9 | |
San Marino | 8 | 0 | 0 | 8 | 1 | 37 | 0 |
Európa 4. csoport:
Azerbaijan [1 - 2] Finland
Russia [3 - 0] Liechtenstein
Team | MP | W | D | L | GF | GA | Pts | |
Germany | 7 | 6 | 1 | 0 | 20 | 4 | 19 | |
Russia | 7 | 6 | 0 | 1 | 15 | 3 | 18 | |
Finland | 7 | 4 | 1 | 2 | 10 | 11 | 13 | |
Wales | 7 | 3 | 0 | 4 | 5 | 7 | 9 | |
Azerbaijan | 7 | 0 | 1 | 6 | 1 | 9 | 1 | |
Liechtenstein | 7 | 0 | 1 | 6 | 1 | 18 | 1 |
Európa 5. csoport:
Armenia [0 - 2] Bosnia-Herzegovina
Turkey [4 - 2] Estonia
Spain [5 - 0] Belgium
Team | MP | W | D | L | GF | GA | Pts | |
Spain | 7 | 7 | 0 | 0 | 18 | 2 | 21 | |
Bosnia-Herzegovina | 7 | 5 | 0 | 2 | 20 | 7 | 15 | |
Turkey | 7 | 3 | 2 | 2 | 10 | 7 | 11 | |
Belgium | 7 | 2 | 1 | 4 | 10 | 16 | 7 | |
Estonia | 7 | 1 | 2 | 4 | 7 | 19 | 5 | |
Armenia | 7 | 0 | 1 | 6 | 3 | 17 | 1 |
Európa 6. csoport:
Ukraine [5 - 0] Andorra
Croatia [1 - 0] Belarus
Team | MP | W | D | L | GF | GA | Pts | |
England | 7 | 7 | 0 | 0 | 26 | 4 | 21 | |
Croatia | 8 | 5 | 2 | 1 | 16 | 7 | 17 | |
Ukraine | 7 | 4 | 2 | 1 | 14 | 6 | 14 | |
Belarus | 7 | 3 | 0 | 4 | 15 | 11 | 9 | |
Kazakhstan | 7 | 1 | 0 | 6 | 7 | 22 | 3 | |
Andorra | 8 | 0 | 0 | 8 | 2 | 30 | 0 |
Európa 7. csoport:
Austria [3 - 1] Faroe Islands
France [1 - 1] Romania
Team | MP | W | D | L | GF | GA | Pts | |
Serbia | 7 | 6 | 0 | 1 | 15 | 5 | 18 | |
France | 7 | 4 | 2 | 1 | 9 | 7 | 14 | |
Austria | 7 | 3 | 1 | 3 | 10 | 10 | 10 | |
Lithuania | 7 | 3 | 0 | 4 | 6 | 6 | 9 | |
Romania | 7 | 2 | 2 | 3 | 8 | 11 | 8 | |
Faroe Islands | 7 | 0 | 1 | 6 | 2 | 11 | 1 |
Európa 8 csoport:
Bulgaria [4 - 1] Montenegro
Georgia [0 - 2] Italy
Cyprus [1 - 2] Ireland
Team | MP | W | D | L | GF | GA | Pts | |
Italy | 7 | 5 | 2 | 0 | 11 | 3 | 17 | |
Republic of Ireland | 8 | 4 | 4 | 0 | 10 | 6 | 16 | |
Bulgaria | 7 | 2 | 5 | 0 | 10 | 5 | 11 | |
Cyprus | 7 | 1 | 2 | 4 | 7 | 11 | 5 | |
Montenegro | 7 | 0 | 4 | 3 | 6 | 12 | 4 | |
Georgia | 8 | 0 | 3 | 5 | 4 | 11 | 3 |
Európa 9. csoport:
Scotland [2 - 0] Rep. of Macedonia
Iceland [1 - 1] Norway
Team | MP | W | D | L | GF | GA | Pts | |
Netherlands * | 7 | 7 | 0 | 0 | 16 | 2 | 21 | |
Scotland | 7 | 3 | 1 | 3 | 6 | 10 | 10 | |
Norway | 7 | 1 | 4 | 2 | 7 | 6 | 7 | |
FYR Macedonia | 7 | 2 | 1 | 4 | 4 | 9 | 7 | |
Iceland | 8 | 1 | 2 | 5 | 7 | 13 | 5 |
Dél-Amerika:
Colombia [2 - 0] Ecuador
Peru [1 - 0] Uruguay
Paraguay [1 - 0] Bolivia
Argentina [1 - 3] Brazil
Chile [2 - 2] Venezuela
Team | MP | W | D | L | GF | GA | Pts | |
Brazil | 15 | 8 | 6 | 1 | 28 | 7 | 30 | |
Chile | 15 | 8 | 3 | 4 | 25 | 16 | 27 | |
Paraguay | 15 | 8 | 3 | 4 | 21 | 13 | 27 | |
Argentina | 15 | 6 | 4 | 5 | 20 | 18 | 22 | |
Colombia | 15 | 5 | 5 | 5 | 9 | 11 | 20 | |
Ecuador | 15 | 5 | 5 | 5 | 18 | 22 | 20 | |
Uruguay | 15 | 4 | 6 | 5 | 23 | 17 | 18 | |
Venezuela | 15 | 5 | 3 | 7 | 19 | 26 | 18 | |
Bolivia | 15 | 3 | 3 | 9 | 19 | 31 | 12 | |
Peru | 15 | 2 | 4 | 9 | 8 | 29 | 10 |
Ázsia "pótselejtező-selejtező" 1. meccs:
Bahrain 0-0 Saudi Arabia
Afrika 1. csoport:
Gabon [0 - 2] Cameroon
Team | MP | W | D | L | GF | GA | Pts | |
Gabon | 3 | 2 | 0 | 1 | 5 | 3 | 6 | |
Cameroon | 3 | 1 | 1 | 1 | 2 | 1 | 4 | |
Togo | 3 | 1 | 1 | 1 | 1 | 3 | 4 | |
Morocco | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Afrika 3. csoport:
Rwanda [0 - 1] Egypt
Team | MP | W | D | L | GF | GA | Pts | |
Algeria | 3 | 2 | 1 | 0 | 5 | 1 | 7 | |
Egypt | 4 | 2 | 1 | 1 | 6 | 4 | 7 | |
Zambia | 3 | 1 | 1 | 1 | 2 | 3 | 4 | |
Rwanda | 4 | 0 | 1 | 3 | 0 | 5 | 1 |
Afrika 5. csoport:
Malawi [2 - 1] Guinea
Ivory Coast [5 - 0] Burkina Faso
Team | MP | W | D | L | GF | GA | Pts | |
Côte d'Ivoire | 4 | 4 | 0 | 0 | 15 | 3 | 12 | |
Burkina Faso | 4 | 2 | 0 | 2 | 7 | 10 | 6 | |
Guinea | 4 | 1 | 0 | 3 | 6 | 9 | 3 | |
Malawi | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
CONCACAF:
United States [2 - 1] El Salvador
Honduras [4 - 1] Trinidad & Tobago
Costa Rica [0 - 3] Mexico
Team | MP | W | D | L | GF | GA | Pts | |
Honduras | 7 | 4 | 1 | 2 | 14 | 7 | 13 | |
USA | 7 | 4 | 1 | 2 | 13 | 9 | 13 | |
Mexico | 7 | 4 | 0 | 3 | 11 | 9 | 12 | |
Costa Rica | 7 | 4 | 0 | 3 | 9 | 12 | 12 | |
El Salvador | 7 | 1 | 2 | 4 | 7 | 10 | 5 | |
Trinidad and Tobago | 7 | 1 | 2 | 4 | 8 | 15 | 5 |