A hétközi selejtezők végeredményei, plusz a csoportok állása. Ez is lesz majd frissítve, de valószínűleg már csak este.
Európa 1. csoport:
Hungary [3 - 0] Malta
Denmark [3 - 0] Albania
Team | MP | W | D | L | GF | GA | Pts | |
Denmark | 5 | 4 | 1 | 0 | 12 | 2 | 13 | |
Hungary | 6 | 4 | 1 | 1 | 8 | 2 | 13 | |
Portugal | 5 | 1 | 3 | 1 | 6 | 3 | 6 | |
Sweden | 4 | 1 | 3 | 0 | 2 | 1 | 6 | |
Albania | 7 | 1 | 3 | 3 | 3 | 6 | 6 | |
Malta | 7 | 0 | 1 | 6 | 0 | 17 | 1 |
Európa 2. csoport:
Latvia [2 - 0] Luxembourg
Greece [2 - 1] Israel
Switzerland [2 - 0] Moldova
Team | MP | W | D | L | GF | GA | Pts | |
Greece | 6 | 4 | 1 | 1 | 12 | 4 | 13 | |
Switzerland | 6 | 4 | 1 | 1 | 11 | 6 | 13 | |
Latvia | 6 | 3 | 1 | 2 | 10 | 6 | 10 | |
Israel | 6 | 2 | 3 | 1 | 10 | 8 | 9 | |
Luxembourg | 6 | 1 | 1 | 4 | 3 | 13 | 4 | |
Moldova | 6 | 0 | 1 | 5 | 2 | 11 | 1 |
Európa 3. csoport:
Czech Republic [1 - 2] Slovakia
Poland [10 - 0] San Marino
Northern Ireland [1 - 0] Slovenia
Team | MP | W | D | L | GF | GA | Pts | |
Northern Ireland | 7 | 4 | 1 | 2 | 12 | 6 | 13 | |
Slovakia | 5 | 4 | 0 | 1 | 10 | 6 | 12 | |
Poland | 6 | 3 | 1 | 2 | 18 | 7 | 10 | |
Czech Republic | 6 | 2 | 2 | 2 | 6 | 4 | 8 | |
Slovenia | 6 | 2 | 2 | 2 | 5 | 4 | 8 | |
San Marino | 6 | 0 | 0 | 6 | 1 | 25 | 0 |
Európa 4. csoport:
Liechtenstein [0 - 1] Russia
Wales [0 - 2] Germany
Team | MP | W | D | L | GF | GA | Pts | |
Germany | 6 | 5 | 1 | 0 | 18 | 4 | 16 | |
Russia | 5 | 4 | 0 | 1 | 9 | 3 | 12 | |
Finland | 4 | 2 | 1 | 1 | 6 | 6 | 7 | |
Wales | 6 | 2 | 0 | 4 | 4 | 7 | 6 | |
Azerbaijan | 4 | 0 | 1 | 3 | 0 | 4 | 1 | |
Liechtenstein | 5 | 0 | 1 | 4 | 0 | 13 | 1 |
Európa 5. csoport:
Estonia [1 - 0] Armenia
Turkey [1 - 2] Spain
Bosnia-Herzegovina [2 - 1] Belgium
Team | MP | W | D | L | GF | GA | Pts | |
Spain | 6 | 6 | 0 | 0 | 13 | 2 | 18 | |
Bosnia-Herzegovina | 6 | 4 | 0 | 2 | 18 | 7 | 12 | |
Turkey | 6 | 2 | 2 | 2 | 6 | 5 | 8 | |
Belgium | 6 | 2 | 1 | 3 | 10 | 11 | 7 | |
Estonia | 6 | 1 | 2 | 3 | 5 | 15 | 5 | |
Armenia | 6 | 0 | 1 | 5 | 3 | 15 | 1 |
Európa 6. csoport:
Kazakhstan [1 - 5] Belarus
Andorra [0 - 2] Croatia
England [2 - 1] Ukraine
Team | MP | W | D | L | GF | GA | Pts | |
England | 5 | 5 | 0 | 0 | 16 | 4 | 15 | |
Croatia | 5 | 3 | 1 | 1 | 10 | 4 | 10 | |
Ukraine | 4 | 2 | 1 | 1 | 5 | 3 | 7 | |
Belarus | 4 | 2 | 0 | 2 | 9 | 6 | 6 | |
Kazakhstan | 5 | 1 | 0 | 4 | 6 | 16 | 3 | |
Andorra | 5 | 0 | 0 | 5 | 1 | 14 | 0 |
Európa 7. csoport:
Austria [2 - 1] Romania
France [1 - 0] Lithuania
Team | MP | W | D | L | GF | GA | Pts | |
Serbia | 5 | 4 | 0 | 1 | 12 | 5 | 12 | |
France | 5 | 3 | 1 | 1 | 7 | 6 | 10 | |
Lithuania | 6 | 3 | 0 | 3 | 6 | 5 | 9 | |
Austria | 5 | 2 | 1 | 2 | 7 | 8 | 7 | |
Romania | 5 | 1 | 1 | 3 | 6 | 10 | 4 | |
Faroe Islands | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
Európa 8. csoport:
Bulgaria [2 - 0] Cyprus
Georgia [0 - 0] Montenegro
Italy [1 - 1] Ireland
Team | MP | W | D | L | GF | GA | Pts | |
Italy | 6 | 4 | 2 | 0 | 9 | 3 | 14 | |
Republic of Ireland | 6 | 3 | 3 | 0 | 7 | 4 | 12 | |
Bulgaria | 5 | 1 | 4 | 0 | 5 | 3 | 7 | |
Cyprus | 5 | 1 | 1 | 3 | 4 | 7 | 4 | |
Montenegro | 5 | 0 | 3 | 2 | 3 | 6 | 3 | |
Georgia | 7 | 0 | 3 | 4 | 4 | 9 | 3 |
Európa 9. csoport:
Holland [4 - 0] Rep. of Macedonia
Scotland [2 - 1] Iceland
Team | MP | W | D | L | GF | GA | Pts | |
Netherlands | 5 | 5 | 0 | 0 | 12 | 1 | 15 | |
Scotland | 5 | 2 | 1 | 2 | 4 | 6 | 7 | |
Iceland | 5 | 1 | 1 | 3 | 5 | 8 | 4 | |
FYR Macedonia | 4 | 1 | 0 | 3 | 2 | 7 | 3 | |
Norway | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Dél-Amerika:
Bolivia [6 - 1] Argentina
Venezuela 2-0 Kolumbia
Ecuador 1-1 Paraguay
Chile 0-0 Uruguay
Brazília 3-0 Peru
Team | MP | W | D | L | GF | GA | Pts | |
Paraguay | 12 | 7 | 3 | 2 | 19 | 9 | 24 | |
Brazil | 12 | 5 | 6 | 1 | 19 | 5 | 21 | |
Chile | 12 | 6 | 2 | 4 | 17 | 14 | 20 | |
Argentina | 12 | 5 | 4 | 3 | 18 | 13 | 19 | |
Uruguay | 12 | 4 | 5 | 3 | 21 | 10 | 17 | |
Colombia | 12 | 3 | 5 | 4 | 6 | 10 | 14 | |
Ecuador | 12 | 3 | 5 | 4 | 14 | 19 | 14 | |
Venezuela | 12 | 4 | 1 | 7 | 14 | 22 | 13 | |
Bolivia | 12 | 3 | 3 | 6 | 19 | 25 | 12 | |
Peru | 12 | 1 | 4 | 7 | 6 | 26 | 7 |
CONCACAF:
USA 3-0 Trinidad és Tobago
Honduras 3-1 Mexikó
Costa Rica 1-0 El Salvador
Team | MP | W | D | L | GF | GA | Pts | |
USA | 3 | 2 | 1 | 0 | 7 | 2 | 7 | |
Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | 6 | |
Honduras | 3 | 1 | 1 | 1 | 4 | 4 | 4 | |
Mexico | 3 | 1 | 0 | 2 | 3 | 5 | 3 | |
El Salvador | 3 | 0 | 2 | 1 | 4 | 5 | 2 | |
Trinidad and Tobago | 3 | 0 | 2 | 1 | 3 | 6 | 2 |
Ázsia 1. csoport:
Australia [2 - 0] Uzbekistan
Bahrain [1 - 0] Qatar
Team | MP | W | D | L | GF | GA | Pts | |
Australia | 5 | 4 | 1 | 0 | 8 | 0 | 13 | |
Japan | 5 | 3 | 2 | 0 | 8 | 3 | 11 | |
Bahrain | 6 | 2 | 1 | 3 | 5 | 6 | 7 | |
Uzbekistan | 6 | 1 | 1 | 4 | 5 | 8 | 4 | |
Qatar | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
Ázsia 2. csoport:
Korea Republic [1 - 0] Korea DPR
Saudi Arabia [3 - 2] U.A.E.
Team | MP | W | D | L | GF | GA | Pts | |
Korea Republic | 5 | 3 | 2 | 0 | 9 | 3 | 11 | |
Korea DPR | 6 | 3 | 1 | 2 | 7 | 5 | 10 | |
Saudi Arabia | 5 | 2 | 1 | 2 | 5 | 6 | 7 | |
Iran | 5 | 1 | 3 | 1 | 6 | 6 | 6 | |
United Arab Emirates | 5 | 0 | 1 | 4 | 4 | 11 | 1 |