Európa 1. csoport:
Malta [0 - 1] Sweden
Albania [1 - 1] Denmark
Hungary [0 - 1] Portugal Erre mit mondjon az ember? Én reménykedem még, de nagyon nehéz lesz, és rengeteg szerencse kéne, ami nekünk sajnos nem szokott lenni.
Team | MP | W | D | L | GF | GA | Pts | |
Denmark | 8 | 5 | 3 | 0 | 15 | 4 | 18 | |
Sweden | 8 | 4 | 3 | 1 | 9 | 3 | 15 | |
Portugal | 8 | 3 | 4 | 1 | 10 | 5 | 13 | |
Hungary | 8 | 4 | 1 | 3 | 9 | 5 | 13 | |
Albania | 9 | 1 | 4 | 4 | 5 | 9 | 7 | |
Malta | 9 | 0 | 1 | 8 | 0 | 22 | 1 |
Európa 2. csoport:
Israel [7 - 0] Luxembourg
Latvia [2 - 2] Switzerland
Moldova [1 - 1] Greece
Team | MP | W | D | L | GF | GA | Pts | |
Switzerland | 8 | 5 | 2 | 1 | 15 | 8 | 17 | |
Greece | 8 | 4 | 2 | 2 | 13 | 7 | 14 | |
Latvia | 8 | 4 | 2 | 2 | 13 | 8 | 14 | |
Israel | 8 | 3 | 3 | 2 | 17 | 9 | 12 | |
Luxembourg | 8 | 1 | 2 | 5 | 3 | 20 | 5 | |
Moldova | 8 | 0 | 3 | 5 | 3 | 12 | 3 |
Európa 3. csoport:
Czech Republic [7 - 0] San Marino
Northern Ireland [0 - 2] Slovakia
Slovenia [3 - 0] Poland
Team | MP | W | D | L | GF | GA | Pts | |
Slovakia | 8 | 6 | 1 | 1 | 21 | 8 | 19 | |
Slovenia | 8 | 4 | 2 | 2 | 13 | 4 | 14 | |
Northern Ireland | 9 | 4 | 2 | 3 | 13 | 9 | 14 | |
Czech Republic | 8 | 3 | 3 | 2 | 15 | 6 | 12 | |
Poland | 8 | 3 | 2 | 3 | 19 | 11 | 11 | |
San Marino | 9 | 0 | 0 | 9 | 1 | 44 | 0 |
Európa 4. csoport:
Liechtenstein [1 - 1] Finland
Germany [4 - 0] Azerbaijan
Wales [1 - 3] Russia
Team | MP | W | D | L | GF | GA | Pts | |
Germany | 8 | 7 | 1 | 0 | 24 | 4 | 22 | |
Russia | 8 | 7 | 0 | 1 | 18 | 4 | 21 | |
Finland | 8 | 4 | 2 | 2 | 11 | 12 | 14 | |
Wales | 8 | 3 | 0 | 5 | 6 | 10 | 9 | |
Liechtenstein | 8 | 0 | 2 | 6 | 2 | 19 | 2 | |
Azerbaijan | 8 | 0 | 1 | 7 | 1 | 13 | 1 |
Európa 5. csoport:
Armenia [2 - 1] Belgium
Bosnia-Herzegovina [1 - 1] Turkey
Spain [3 - 0] Estonia
Team | MP | W | D | L | GF | GA | Pts | |
Spain * | 8 | 8 | 0 | 0 | 21 | 2 | 24 | |
Bosnia-Herzegovina | 8 | 5 | 1 | 2 | 21 | 8 | 16 | |
Turkey | 8 | 3 | 3 | 2 | 11 | 8 | 12 | |
Belgium | 8 | 2 | 1 | 5 | 11 | 18 | 7 | |
Estonia | 8 | 1 | 2 | 5 | 7 | 22 | 5 | |
Armenia | 8 | 1 | 1 | 6 | 5 | 18 | 4 |
Európa 6. csoport:
Belarus [0 - 0] Ukraine
Andorra [1 - 3] Kazakhstan
England [5 - 1] Croatia
Team | MP | W | D | L | GF | GA | Pts | |
England * | 8 | 8 | 0 | 0 | 31 | 5 | 24 | |
Croatia | 9 | 5 | 2 | 2 | 17 | 12 | 17 | |
Ukraine | 8 | 4 | 3 | 1 | 14 | 6 | 15 | |
Belarus | 8 | 3 | 1 | 4 | 15 | 11 | 10 | |
Kazakhstan | 8 | 2 | 0 | 6 | 10 | 23 | 6 | |
Andorra | 9 | 0 | 0 | 9 | 3 | 33 | 0 |
Európa 7. csoport:
Faroe Islands [2 - 1] Lithuania
Romania [1 - 1] Austria
Serbia [1 - 1] France
Team | MP | W | D | L | GF | GA | Pts | |
Serbia | 8 | 6 | 1 | 1 | 16 | 6 | 19 | |
France | 8 | 4 | 3 | 1 | 10 | 8 | 15 | |
Austria | 8 | 3 | 2 | 3 | 11 | 11 | 11 | |
Lithuania | 8 | 3 | 0 | 5 | 7 | 8 | 9 | |
Romania | 8 | 2 | 3 | 3 | 9 | 12 | 9 | |
Faroe Islands | 8 | 1 | 1 | 6 | 4 | 12 | 4 |
Európa 8. csoport:
Montenegro [1 - 1] Cyprus
Italy [2 - 0] Bulgaria
Team | MP | W | D | L | GF | GA | Pts | |
Italy | 8 | 6 | 2 | 0 | 13 | 3 | 20 | |
Republic of Ireland | 8 | 4 | 4 | 0 | 10 | 6 | 16 | |
Bulgaria | 8 | 2 | 5 | 1 | 10 | 7 | 11 | |
Cyprus | 8 | 1 | 3 | 4 | 8 | 12 | 6 | |
Montenegro | 8 | 0 | 5 | 3 | 7 | 13 | 5 | |
Georgia | 8 | 0 | 3 | 5 | 4 | 11 | 3 |
Európa 9. csoport:
Norway [2 - 1] Rep. of Macedonia
Scotland [0 - 1] Holland
Team | MP | W | D | L | GF | GA | Pts | |
Netherlands * | 8 | 8 | 0 | 0 | 17 | 2 | 24 | |
Norway | 8 | 2 | 4 | 2 | 9 | 7 | 10 | |
Scotland | 8 | 3 | 1 | 4 | 6 | 11 | 10 | |
FYR Macedonia | 8 | 2 | 1 | 5 | 5 | 11 | 7 | |
Iceland | 8 | 1 | 2 | 5 | 7 | 13 | 5 |
Dél-Amerika:
Bolivia [1 - 3] Ecuador
Uruguay [3 - 1] Colombia
Paraguay [1 - 0] Argentina
Brazil [4 - 2] Chile
Venezuela [3 - 1] Peru
Team | MP | W | D | L | GF | GA | Pts | |
Brazil * | 16 | 9 | 6 | 1 | 32 | 9 | 33 | |
Paraguay * | 16 | 9 | 3 | 4 | 22 | 13 | 30 | |
Chile | 16 | 8 | 3 | 5 | 27 | 20 | 27 | |
Ecuador | 16 | 6 | 5 | 5 | 21 | 23 | 23 | |
Argentina | 16 | 6 | 4 | 6 | 20 | 19 | 22 | |
Uruguay | 16 | 5 | 6 | 5 | 26 | 18 | 21 | |
Venezuela | 16 | 6 | 3 | 7 | 22 | 27 | 21 | |
Colombia | 16 | 5 | 5 | 6 | 10 | 14 | 20 | |
Bolivia | 16 | 3 | 3 | 10 | 20 | 34 | 12 | |
Peru | 16 | 2 | 4 | 10 | 9 | 32 |
Ázsia "pótselejtező-selejtező" 2. meccs:
Saudi Arabia [2 - 2] Bahrain Tov: Bahrain idegenben lőtt góllal, és Új-Zélanddal fog pótselejtezőt játszani.
Afrika 1. csoport:
Cameroon [2 - 1] Gabon
Team | MP | W | D | L | GF | GA | Pts | |
Cameroon | 4 | 2 | 1 | 1 | 4 | 2 | 7 | |
Gabon | 4 | 2 | 0 | 2 | 6 | 5 | 6 | |
Togo | 4 | 1 | 2 | 1 | 2 | 4 | 5 | |
Morocco | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
Afrika 2. csoport:
Mozambique [1 - 0] Kenya
Nigeria [2 - 2] Tunisia
Team | MP | W | D | L | GF | GA | Pts | |
Tunisia | 4 | 2 | 2 | 0 | 6 | 3 | 8 | |
Nigeria | 4 | 1 | 3 | 0 | 5 | 2 | 6 | |
Mozambique | 4 | 1 | 1 | 2 | 2 | 4 | 4 | |
Kenya | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
Afrika 3. csoport:
Algeria [1 - 0] Zambia
Team | MP | W | D | L | GF | GA | Pts | |
Algeria | 4 | 3 | 1 | 0 | 6 | 1 | 10 | |
Egypt | 4 | 2 | 1 | 1 | 6 | 4 | 7 | |
Zambia | 4 | 1 | 1 | 2 | 2 | 4 | 4 | |
Rwanda | 4 | 0 | 1 | 3 | 0 | 5 | 1 |
Afrika 4. csoport:
Benin [1 - 1] Mali
Ghana [2 - 0] Sudan
Team | MP | W | D | L | GF | GA | Pts | |
Ghana * | 4 | 4 | 0 | 0 | 7 | 0 | 12 | |
Mali | 4 | 1 | 2 | 1 | 5 | 5 | 5 | |
Benin | 4 | 1 | 1 | 2 | 3 | 5 | 4 | |
Sudan | 4 | 0 | 1 | 3 | 1 | 6 | 1 |
Afrika 5. csoport:
Malawi [2 - 1] Guinea
Ivory Coast [5 - 0] Burkina Faso
Team | MP | W | D | L | GF |