1. csoport:
Denmark [1 - 0] Sweden
Portugal [3 - 0] Hungary
Milyen jó lenne, ha jövő hét végén, mikor hazaérkeznek az U20-asok, az MLSZ kiadna egy közleményt, amiben Koemant elküldik a p*csába, és kinevezik Egervári Sándort edzőnek, aki pedig pár órával később kijelenti, hogy egy az egyben átviszi a az U20-as fiatalokat a nagyválogatottba.
Team | MP | W | D | L | GF | GA | Pts | |
Denmark * | 9 | 6 | 3 | 0 | 16 | 4 | 21 | |
Portugal | 9 | 4 | 4 | 1 | 13 | 5 | 16 | |
Sweden | 9 | 4 | 3 | 2 | 9 | 4 | 15 | |
Hungary | 9 | 4 | 1 | 4 | 9 | 8 | 13 | |
Albania | 9 | 1 | 4 | 4 | 5 | 9 | 7 | |
Malta | 9 | 0 | 1 | 8 | 0 | 22 | 1 |
2. csoport:
Luxembourg [0 - 3] Switzerland
Greece [5 - 2] Latvia
Israel [3 - 1] Moldova
Team | MP | W | D | L | GF | GA | Pts | |
Switzerland | 9 | 6 | 2 | 1 | 18 | 8 | 20 | |
Greece | 9 | 5 | 2 | 2 | 18 | 9 | 17 | |
Israel | 9 | 4 | 3 | 2 | 20 | 10 | 15 | |
Latvia | 9 | 4 | 2 | 3 | 15 | 13 | 14 | |
Luxembourg | 9 | 1 | 2 | 6 | 3 | 23 | 5 | |
Moldova | 9 | 0 | 3 | 6 | 4 | 15 | 3 |
3. csoport:
Czech Republic [2 - 0] Poland
Slovakia [0 - 2] Slovenia
Team | MP | W | D | L | GF | GA | Pts | |
Slovakia | 9 | 6 | 1 | 2 | 21 | 10 | 19 | |
Slovenia | 9 | 5 | 2 | 2 | 15 | 4 | 17 | |
Czech Republic | 9 | 4 | 3 | 2 | 17 | 6 | 15 | |
Northern Ireland | 9 | 4 | 2 | 3 | 13 | 9 | 14 | |
Poland | 9 | 3 | 2 | 4 | 19 | 13 | 11 | |
San Marino | 9 | 0 | 0 | 9 | 1 | 44 | 0 |
4. csoport:
Finland [2 - 1] Wales
Russia [0 - 1] Germany
Liechtenstein [0 - 2] Azerbaijan
Team | MP | W | D | L | GF | GA | Pts | |
Germany * | 9 | 8 | 1 | 0 | 25 | 4 | 25 | |
Russia | 9 | 7 | 0 | 2 | 18 | 5 | 21 | |
Finland | 9 | 5 | 2 | 2 | 13 | 13 | 17 | |
Wales | 9 | 3 | 0 | 6 | 7 | 12 | 9 | |
Azerbaijan | 9 | 1 | 1 | 7 | 3 | 13 | 4 | |
Liechtenstein | 9 | 0 | 2 | 7 | 2 | 21 | 2 |
5. csoport:
Armenia [1 - 2] Spain
Estonia [0 - 2] Bosnia-Herzegovina
Belgium [2 - 0] Turkey
Team | MP | W | D | L | GF | GA | Pts | |
Spain * | 9 | 9 | 0 | 0 | 23 | 3 | 27 | |
Bosnia-Herzegovina | 9 | 6 | 1 | 2 | 23 | 8 | 19 | |
Turkey | 9 | 3 | 3 | 3 | 11 | 10 | 12 | |
Belgium | 9 | 3 | 1 | 5 | 13 | 18 | 10 | |
Estonia | 9 | 1 | 2 | 6 | 7 | 24 | 5 | |
Armenia | 9 | 1 | 1 | 7 | 6 | 20 | 4 |
6. csoport:
Belarus [4 - 0] Kazakhstan
Ukraine [1 - 0] England
Team | MP | W | D | L | GF | GA | Pts | |
England * | 9 | 8 | 0 | 1 | 31 | 6 | 24 | |
Ukraine | 9 | 5 | 3 | 1 | 15 | 6 | 18 | |
Croatia | 9 | 5 | 2 | 2 | 17 | 12 | 17 | |
Belarus | 9 | 4 | 1 | 4 | 19 | 11 | 13 | |
Kazakhstan | 9 | 2 | 0 | 7 | 10 | 27 | 6 | |
Andorra | 9 | 0 | 0 | 9 | 3 | 33 | 0 |
7. csoport:
Austria [2 - 1] Lithuania
Serbia [5 - 0] Romania
France [5 - 0] Faroe Islands
Team | MP | W | D | L | GF | GA | Pts | |
Serbia * | 9 | 7 | 1 | 1 | 21 | 6 | 22 | |
France | 9 | 5 | 3 | 1 | 15 | 8 | 18 | |
Austria | 9 | 4 | 2 | 3 | 13 | 12 | 14 | |
Lithuania | 9 | 3 | 0 | 6 | 8 | 10 | 9 | |
Romania | 9 | 2 | 3 | 4 | 9 | 17 | 9 | |
Faroe Islands | 9 | 1 | 1 | 7 | 4 | 17 | 4 |
8. csoport:
Cyprus [4 - 1] Bulgaria
Montenegro [2 - 1] Georgia
Ireland [2 - 2] Italy
Team | MP | W | D | L | GF | GA | Pts | |
Italy * | 9 | 6 | 3 | 0 | 15 | 5 | 21 | |
Republic of Ireland | 9 | 4 | 5 | 0 | 12 | 8 | 17 | |
Bulgaria | 9 | 2 | 5 | 2 | 11 | 11 | 11 | |
Cyprus | 9 | 2 | 3 | 4 | 12 | 13 | 9 | |
Montenegro | 9 | 1 | 5 | 3 | 9 | 14 | 8 | |
Georgia | 9 | 0 | 3 | 6 | 5 | 13 | 3 |
Pótselejtező 1. meccs:
Bahrein 0-0 Új-Zéland
Dél-Ameika:
Argentina [2 - 1] Peru
Colombia [2 - 4] Chile
Ecuador [1 - 2] Uruguay
Venezuela [1 - 2] Paraguay
Team | MP | W | D | L | GF | GA | Pts | |
Brazil * | 16 | 9 | 6 | 1 | 32 | 9 | 33 | |
Paraguay * | 17 | 10 | 3 | 4 | 24 | 14 | 33 | |
Chile * | 17 | 9 | 3 | 5 | 31 | 22 | 30 | |
Argentina | 17 | 7 | 4 | 6 | 22 | 20 | 25 | |
Uruguay | 17 | 6 | 6 | 5 | 28 | 19 | 24 | |
Ecuador | 17 | 6 | 5 | 6 | 22 | 25 | 23 | |
Venezuela | 17 | 6 | 3 | 8 | 23 | 29 | 21 | |
Colombia | 17 | 5 | 5 | 7 | 12 | 18 | 20 | |
Bolivia | 16 | 3 | 3 | 10 | 20 | 34 | 12 | |
Peru | 17 | 2 | 4 | 11 | 10 | 34 | 10 |
Afrika 1. csoport:
Cameroon [3 - 0] Togo
Gabon [3 - 1] Morocco
Team | MP | W | D | L | GF | GA | Pts | |
Cameroon | 5 | 3 | 1 | 1 | 7 | 2 | 10 | |
Gabon | 5 | 3 | 0 | 2 | 9 | 6 | 9 | |
Togo | 5 | 1 | 2 | 2 | 2 | 7 | 5 | |
Morocco | 5 | 0 | 3 | 2 | 3 | 6 | 3 |
Afrika 3. csoport
Zambia [0 - 1] Egypt
Team | MP | W | D | L | GF | GA | Pts | |
Algeria | 4 | 3 | 1 | 0 | 6 | 1 | 10 | |
Egypt | 5 | 3 | 1 | 1 | 7 | 4 | 10 | |
Zambia | 5 | 1 | 1 | 3 | 2 | 5 | 4 | |
Rwanda | 4 | 0 | 1 | 3 | 0 | 5 | 1 |
Afrika 5. csoport:
Malawi [1 - 1] Ivory Coast
Team | MP | W | D | L | GF | GA | Pts | |
Côte d'Ivoire * | 5 | 4 | 1 | 0 | 16 | 4 | 13 | |
Burkina Faso | 4 | 2 | 0 | 2 | 7 | 10 | 6 | |
Malawi | 5 | 1 | 1 | 3 | 4 | 10 | 4 | |
Guinea | 4 | 1 | 0 | 3 | 6 | 9 | 3 |
CONCACAF:
Mexico [4 - 1] El Salvador
Costa Rica [4 - 0] Trinidad & Tobago
Honduras [2 - 3] United States
Team | MP | W | D | L | GF | GA | Pts | |
USA * | 9 | 6 | 1 | 2 | 17 | 11 | 19 | |
Mexico * | 9 | 6 | 0 | 3 | 16 | 10 | 18 | |
Costa Rica | 9 | 5 | 0 | 4 | 13 | 13 | 15 | |
Honduras | 9 | 4 | 1 | 4 | 16 | 11 | 13 | |
El Salvador | 9 | 2 | 2 | 5 | 9 | 14 | 8 | |
Trinidad and Tobago | 9 | 1 | 2 | 6 | 8 | 20 | 5 |
Akik már biztos kint lesznek:
Ghana
Côte d'Ivoire
Australia
Japan
Korea Republic
Korea DPR
Denmark
Germany
Spain
England
Serbia
Italy
Netherlands
Brazil
Paraguay
Chile
USA
Mexico