1. csoport:
Denmark [0 - 1] Hungary
Portugal [4 - 0] Malta
Sweden [4 - 1] Albania
Szép volt fiúk! Gólig sajnos be voltunk szarva (szerencsére Babos élete meccsét játszotta), de a 2. félidőben nagyon rendezett, összeszedett volt a csapat, akár 2-3 góllal is nyerhettünk volna (Varga 2 méterről kapufa, Dzsudzsák üreskapu). Rudolf és Varga nagyon jók voltak, és Buzsáky játéka is tetszett. Sanyi most megint egész jó volt, küzdött (meg bemutatta a Sanyicselt is:D), de azért még mindig azt mondom, hogy a helyére jöhetne valami U20-as. Ugyanez igaz Vanczákra meg Halmosira is, első felidőben nagyon bizonytalanok voltak.
Team | MP | W | D | L | GF | GA | Pts | |
Denmark * | 10 | 6 | 3 | 1 | 16 | 5 | 21 | |
Portugal | 10 | 5 | 4 | 1 | 17 | 5 | 19 | |
Sweden | 10 | 5 | 3 | 2 | 13 | 5 | 18 | |
Hungary | 10 | 5 | 1 | 4 | 10 | 8 | 16 | |
Albania | 10 | 1 | 4 | 5 | 6 | 13 | 7 | |
Malta | 10 | 0 | 1 | 9 | 0 | 26 | 1 |
2. csoport:
Greece [2 - 1] Luxembourg
Latvia [3 - 2] Moldova
Switzerland [0 - 0] Israel
Team | MP | W | D | L | GF | GA | Pts | |
Switzerland | 10 | 6 | 3 | 1 | 18 | 8 | 21 | |
Greece | 10 | 6 | 2 | 2 | 20 | 10 | 20 | |
Latvia | 10 | 5 | 2 | 3 | 18 | 15 | 17 | |
Israel | 10 | 4 | 4 | 2 | 20 | 10 | 16 | |
Luxembourg | 10 | 1 | 2 | 7 | 4 | 25 | 5 | |
Moldova | 10 | 0 | 3 | 7 | 6 | 18 | 3 |
3. csoport:
Czech Republic [0 - 0] Northern Ireland
Poland [0 - 1] Slovakia
San Marino [0 - 3] Slovenia
Team | MP | W | D | L | GF | GA | Pts | |
Slovakia | 10 | 7 | 1 | 2 | 22 | 10 | 22 | |
Slovenia | 10 | 6 | 2 | 2 | 18 | 4 | 20 | |
Czech Republic | 10 | 4 | 4 | 2 | 17 | 6 | 16 | |
Northern Ireland | 10 | 4 | 3 | 3 | 13 | 9 | 15 | |
Poland | 10 | 3 | 2 | 5 | 19 | 14 | 11 | |
San Marino | 10 | 0 | 0 | 10 | 1 | 47 | 0 |
4. csoport:
Azerbaijan [1 - 1] Russia
Germany [1 - 1] Finland
Liechtenstein [0 - 2] Wales
Team | MP | W | D | L | GF | GA | Pts | |
Germany * | 10 | 8 | 2 | 0 | 26 | 5 | 26 | |
Russia | 10 | 7 | 1 | 2 | 19 | 6 | 22 | |
Finland | 10 | 5 | 3 | 2 | 14 | 14 | 18 | |
Wales | 10 | 4 | 0 | 6 | 9 | 12 | 12 | |
Azerbaijan | 10 | 1 | 2 | 7 | 4 | 14 | 5 | |
Liechtenstein | 10 | 0 | 2 | 8 | 2 | 23 | 2 |
5. csoport:
Bosnia-Herzegovina [2 - 5] Spain Ez habi, 88. percben még 0-4 volt...
Turkey [2 - 0] Armenia
Estonia [2 - 0] Belgium
Team | MP | W | D | L | GF | GA | Pts | |
Spain * | 10 | 10 | 0 | 0 | 28 | 5 | 30 | |
Bosnia-Herzegovina | 10 | 6 | 1 | 3 | 25 | 13 | 19 | |
Turkey | 10 | 4 | 3 | 3 | 13 | 10 | 15 | |
Belgium | 10 | 3 | 1 | 6 | 13 | 20 | 10 | |
Estonia | 10 | 2 | 2 | 6 | 9 | 24 | 8 | |
Armenia | 10 | 1 | 1 | 8 | 6 | 22 | 4 |
6. csoport:
Andorra [0 - 6] Ukraine Itt is gec, 3 perc alatt 3 gól...
Kazakhstan [1 - 2] Croatia
England [3 - 0] Belarus
Team | MP | W | D | L | GF | GA | Pts | |
England * | 10 | 9 | 0 | 1 | 34 | 6 | 27 | |
Ukraine | 10 | 6 | 3 | 1 | 21 | 6 | 21 | |
Croatia | 10 | 6 | 2 | 2 | 19 | 13 | 20 | |
Belarus | 10 | 4 | 1 | 5 | 19 | 14 | 13 | |
Kazakhstan | 10 | 2 | 0 | 8 | 11 | 29 | 6 | |
Andorra | 10 | 0 | 0 | 10 | 3 | 39 | 0 |
7. csoport:
Lithuania [2 - 1] Serbia
Romania [3 - 1] Faroe Islands
France [3 - 1] Austria
Team | MP | W | D | L | GF | GA | Pts | |
Serbia * | 10 | 7 | 1 | 2 | 22 | 8 | 22 | |
France | 10 | 6 | 3 | 1 | 18 | 9 | 21 | |
Austria | 10 | 4 | 2 | 4 | 14 | 15 | 14 | |
Lithuania | 10 | 4 | 0 | 6 | 10 | 11 | 12 | |
Romania | 10 | 3 | 3 | 4 | 12 | 18 | 12 | |
Faroe Islands | 10 | 1 | 1 | 8 | 5 | 20 | 4 |
8. csoport:
Bulgaria [6 - 2] Georgia Első félidőben volt 7 gól.
Ireland [0 - 0] Montenegro
Italy [3 - 2] Cyprus
Team | MP | W | D | L | GF | GA | Pts | |
Italy * | 10 | 7 | 3 | 0 | 18 | 7 | 24 | |
Republic of Ireland | 10 | 4 | 6 | 0 | 12 | 8 | 18 | |
Bulgaria | 10 | 3 | 5 | 2 | 17 | 13 | 14 | |
Cyprus | 10 | 2 | 3 | 5 | 14 | 16 | 9 | |
Montenegro | 10 | 1 | 6 | 3 | 9 | 14 | 9 | |
Georgia | 10 | 0 | 3 | 7 | 7 | 19 | 3 |
(az afrikai meccsek még 11-én voltak)
Afrika 2. csoport:
Nigeria [1 - 0] Mozambique
Tunisia [1 - 0] Kenya
Team | MP | W | D | L | GF | GA | Pts | |
Tunisia | 5 | 3 | 2 | 0 | 7 | 3 | 11 | |
Nigeria | 5 | 2 | 3 | 0 | 6 | 2 | 9 | |
Mozambique | 5 | 1 | 1 | 3 | 2 | 5 | 4 | |
Kenya | 5 | 1 | 0 | 4 | 3 | 8 | 3 |
Afrika 3. csoport:
Algeria [3 - 1] Rwanda
Team | MP | W | D | L | GF | GA | Pts | |
Algeria | 5 | 4 | 1 | 0 | 9 | 2 | 13 | |
Egypt | 5 | 3 | 1 | 1 | 7 | 4 | 10 | |
Zambia | 5 | 1 | 1 | 3 | 2 | 5 | 4 | |
Rwanda | 5 | 0 | 1 | 4 | 1 | 8 | 1 |
Afrika 4. csoport:
Benin [1 - 0] Ghana
Mali [1 - 0] Sudan
Team | MP | W | D | L | GF | GA | Pts | |
Ghana * | 5 | 4 | 0 | 1 | 7 | 1 | 12 | |
Mali | 5 | 2 | 2 | 1 | 6 | 5 | 8 | |
Benin | 5 | 2 | 1 | 2 | 4 | 5 | 7 | |
Sudan | 5 | 0 | 1 | 4 | 1 | 7 | 1 |
Afrika 5. csoport:
Guinea [1 - 2] Burkina Faso
Team | MP | W | D | L | GF | GA | Pts | |
Côte d'Ivoire * | 5 | 4 | 1 | 0 | 16 | 4 | 13 | |
Burkina Faso | 5 | 3 | 0 | 2 | 9 | 11 | 9 | |
Malawi | 5 | 1 | 1 | 3 | 4 | 10 | 4 | |
Guinea | 5 | 1 | 0 | 4 | 7 | 11 | 3 |