A csoport:
Ajax Amsterdam [2 - 1] Dinamo Zagreb
FC Timisoara [0 - 0] Anderlecht Juhász végig játszott.
AFC Ajax | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
RSC Anderlecht | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
NK Dinamo Zagreb | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
FC Timişoara | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
B csoport:
Lille [3 - 0] Genoa
Valencia [1 - 1] Slavia Prague
LOSC Lille Métropole | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
Valencia CF | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
Genoa CFC | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
SK Slavia Praha | 3 | 0 | 1 | 2 | 2 | 8 | 1 |
C csoport:
Celtic [0 - 1] Hamburger SV
Hapoel Tel Aviv [5 - 1] Rapid Vienna
Hamburger SV | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
Hapoel Tel-Aviv FC | 3 | 2 | 0 | 1 | 9 | 6 | 6 |
SK Rapid Wien | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
Celtic FC | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
D csoport:
Hertha BSC [0 - 1] SC Heerenveen
Ventspils [1 - 2] Sporting Lisbon
Sporting Clube de Portugal | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
SC Heerenveen | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
FK Ventspils | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Hertha BSC Berlin | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
E csoport:
CSKA Sofia [0 - 2] Basel
Fulham [1 - 1] AS Roma Gera Zoltán végig játszott.
FC Basel 1893 | 3 | 2 | 0 | 1 | 4 | 1 | 6 |
Fulham FC | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
AS Roma | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
PFC CSKA Sofia | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
F csoport:
Galatasaray [4 - 1] Dinamo Bucuresti
Panathinaikos [1 - 0] Sturm Graz
Galatasaray AŞ | 3 | 2 | 1 | 0 | 8 | 3 | 7 |
Panathinaikos FC | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
FC Dinamo 1948 Bucureşti | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
SK Sturm Graz | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
G csoport:
Lazio [2 - 1] Villarreal
RB Salzburg [1 - 0] Levski Sofia
FC Salzburg | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
S.S. Lazio | 3 | 2 | 0 | 1 | 7 | 3 | 6 |
Villarreal CF | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
PFC Levski Sofia | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
H csoport:
FC Sheriff [2 - 0] FC Twente Enschede
Steaua Bucuresti [0 - 1] Fenerbahce
Fenerbahçe SK | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
FC Sheriff | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
FC Twente | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
FC Steaua Bucureşti | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
I csoport:
BATE Borisov [2 - 1] AEK Athens
Németh harcolta ki a 11-est, amivel az Athen megszerezte a vezetést, és egészen a 83. percig játszott.
Benfica [5 - 0] Everton
SL Benfica | 3 | 2 | 0 | 1 | 7 | 1 | 6 |
Everton | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
FC BATE Borisov | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
AEK Athens FC | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
J csoport:
Club Brugge [2 - 0] Partizan Belgrade
Shakhtar Donetsk [4 - 0] Toulouse
FC Shakhtar Donetsk | 3 | 3 | 0 | 0 | 12 | 2 | 9 |
Club Brugge KV | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
Toulouse FC | 3 | 1 | 1 | 1 | 5 | 8 | 4 |
FK Partizan | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
K csoport:
PSV Eindhoven [1 - 0] FC Copenhagen Dzsudzsák végigjátszotta a meccset.
Sparta Prague [2 - 0] CFR Cluj
PSV Eindhoven | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
AC Sparta Praha | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
CFR 1907 Cluj | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
FC København | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
L csoport:
Athletic Bilbao [2 - 1] Nacional
Austria Vienna [2 - 2] Werder Bremen
Werder Bremen | 3 | 2 | 1 | 0 | 8 | 5 | 7 |
Athletic Club Bilbao | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
FK Austria Wien | 3 | 0 | 2 | 1 | 3 | 6 | 2 |
CD Nacional | 3 | 0 | 1 | 2 | 4 | 6 | 1 |